The market moves.
Find the context.
Follow indices, equities and crypto. Open an instrument to explore its price history and the headlines around it.
- 18
- Instruments
- 60s
- Refresh interval
A price move needs context. Follow a headline through the research process ↗
Biggest moversDay change
AMDAMD
543.91▼ 3.26%
Biggest moversDay change
MetaMETA
720.50▼ 2.20%
Biggest movers24 hours
CardanoADA
0.2246▼ 1.77%
| Instrument | Type | Price · USD | Change | Trend · 5d | Explore |
|---|---|---|---|---|---|
| AlphabetGOOGL | Stock | 343.95 | ▼ 1.51%Day | ↗ | |
| AmazonAMZN | Stock | 254.11 | ▼ 0.26%Day | ↗ | |
| AMDAMD | Stock | 543.91 | ▼ 3.26%Day | ↗ | |
| AppleAAPL | Stock | 344.70 | ▲ 0.79%Day | ↗ | |
| BitcoinBTC | Crypto | 81,574 | ▼ 0.73%24h | — | ↗ |
| CardanoADA | Crypto | 0.2246 | ▼ 1.77%24h | — | ↗ |
| DogecoinDOGE | Crypto | 0.0806 | ▼ 0.05%24h | — | ↗ |
| Dow JonesDJI | Index | 52,326 | ▲ 0.28%Day | ↗ | |
| EthereumETH | Crypto | 2,439 | ▲ 0.76%24h | — | ↗ |
| MetaMETA | Stock | 720.50 | ▼ 2.20%Day | ↗ | |
| MicrosoftMSFT | Stock | 530.47 | ▼ 1.66%Day | ↗ | |
| NasdaqIXIC | Index | 26,417 | ▼ 1.11%Day | ↗ | |
| NVIDIANVDA | Stock | 217.18 | ▼ 0.02%Day | ↗ | |
| S&P 500GSPC | Index | 7,717 | ▼ 0.35%Day | ↗ | |
| SolanaSOL | Crypto | 104.41 | ▼ 0.88%24h | — | ↗ |
| TeslaTSLA | Stock | 358.99 | ▼ 0.95%Day | ↗ | |
| TSMCTSM | Stock | 415.20 | ▼ 1.67%Day | ↗ | |
| XRPXRP | Crypto | 1.31 | ▼ 1.69%24h | — | ↗ |
Equities · Yahoo Finance / Crypto · CoinGeckoQuotes may be delayed. Change: previous close / 24h.
Every move has a wider story.
Explore the news, then ask ECHO to reason through a potential connection.
