Real prices, mapped to real events.
Live quotes across indices, stocks and crypto — every instrument links back to the events ECHO sees moving it.
18
Instruments tracked · live
60s
Quote refresh
Live market feeds
Data
Top movers
Ranked by absolute move
Indices & StocksLive
| Name | Price (USD) | Day | Trend · 5d |
|---|---|---|---|
| S&P 500GSPCIndex | 7,712 | ▲ 0.49% | |
| NasdaqIXICIndex | 26,402 | ▲ 0.85% | |
| Dow JonesDJIIndex | 53,560 | ▲ 0.53% | |
| NVIDIANVDA | 217.55 | ▲ 1.32% | |
| AppleAAPL | 319.70 | ▲ 3.35% | |
| MicrosoftMSFT | 513.53 | ▲ 6.27% | |
| AMDAMD | 465.58 | ▼ 1.62% | |
| TeslaTSLA | 348.75 | ▼ 3.89% | |
| AlphabetGOOGL | 346.59 | ▲ 0.51% | |
| MetaMETA | 578.02 | ▲ 5.11% | |
| AmazonAMZN | 266.43 | ▲ 3.02% | |
| TSMCTSM | 417.52 | ▼ 0.34% |
Day move vs previous close · trend: last 5 sessions
CryptoLive
| Name | Price (USD) | 24h |
|---|---|---|
| BitcoinBTC | 79,022 | ▲ 1.10% |
| EthereumETH | 2,510 | ▲ 2.35% |
| SolanaSOL | 106.67 | ▲ 1.45% |
| XRPXRP | 1.42 | ▲ 2.22% |
| DogecoinDOGE | 0.0863 | ▲ 1.21% |
| CardanoADA | 0.2052 | ▲ 1.97% |
Move over the last 24 hours
Live quotes · equities: Yahoo Finance · crypto: CoinGecko · auto-refresh 60s
